



Developer
NASHAMA
Experience life at its best in Town Square, where modern design blends with lush greenery, diverse retail, and top class amenities. Perfect for families and young professionals to thrive, enjoy vibrant social scenes and beautifully crafted spaces.
Units Options
Bedrooms | Starting From | Price Starting From (AED) |
---|---|---|
1 BEDROOM | 631.63 (Sq. ft.) | 950K |
2 BEDROOM | 933.12 (Sq. ft.) | 1,3 M |
3 BEDROOM | 1545.59 (Sq. ft.) | 2.3 M |
Payment Plan
Instalment | Payment Percentage | Date |
---|---|---|
1st Instalment | 10% | APR 2025 |
2nd Instalment | 10% | JUN 2025 |
3rd Instalment | 10% | DEC 2025 |
4th Instalment | 5% | JUN 2026 |
5th Instalment | 10% | DEC 2026 |
Handover | 55% | DEC 2027 |
Map
KEY FACTS
- 20 Minutes Drive to Dubai Hills Mall
- 24 Minutes Drive to Burj Al Arab
- 28 Minutes Drive to Dubai Intl Airport
- 29 Minutes Drive to Dubai Mall