





Developer
DIFC
Dubai International Financial Centre (DIFC)
is a premier financial hub spread across 272
acres, and surrounded by Dubai’s iconic
architectural landmarks. As the leading
global financial centre in the Middle East,
Africa and South Asia (MEASA), the Centre
drives excellence in the financial landscape
across the region with cutting-edge
infrastructure, innovation, and
entrepreneurship.
DIFC blends the best aspects of life and
work, offering countless curated experiences.
It is where progressive minds converge to
enable the economies of the future and immerse in the finest that Dubai has to offer.
Units Options
Bedrooms | Starting From | Price Starting From (AED) |
---|---|---|
1 BEDROOM | 871.10 (Sq. ft.) | - M |
2 BEDROOM | 1,436.99 (Sq. ft.) | - M |
3 BEDROOM | 1,755.80 (Sq. ft.) | - M |
3 BEDROOM Duplex | 2,812.58 (Sq. ft.) | - M |
4 BEDROOM Duplex | 3,617.59 (Sq. ft.) | - M |
Payment Plan
Instalment | Payment Percentage | Date |
---|---|---|
1st Instalment | 5% | APR 2025 |
2nd Instalment | 5% | MAY 2025 |
3rd Instalment | 5% | OCT 2025 |
4th Instalment | 10% | APR 2026 |
5th Instalment | 5% | OCT 2026 |
6th Instalment | 10% | APR 2027 |
7th Instalment | 5% | OCT 2027 |
8th Instalment | 10% | APR 2028 |
8th Instalment | 5% | OCT 2029 |
9th Instalment | 10% | APR 2029 |
9th Instalment Completion | 30% | SEP 2029 |
Map
KEY FACTS
- 5 MINS (WALK) DUBAI METRO
- 5 MINS* MUSEUM OF THE FUTURE
- 5 MINS* BURJ KHALIFA
- 12 MINS* DUBAI FRAME
- 20 MINS* DUBAI INTERNATIONAL AIRPORT
- 22 MINS* BURJ AL ARAB